Supplement Facts
Essentials Factor™
Multi-Mineral & Vitamin Dietary Supplement
Each Serving of Essentials Factor™ = 1 level scoop (25cc scoop = 17.7g) of powder PLUS 3 Cod Liver Oil Softgels
Essentials Factor™ Unflavored Powder
Supplement Facts
Serving Size: 17.7g (1 level 25cc scoop) 30 Servings per container |
|||||||||||
Amount per Serving | % Daily Value * | ||||||||||
Calories | 60 | ||||||||||
Total Carbohydrate | 5 | g | <2% | ||||||||
Protein | 10 | g | |||||||||
Vitamin E (as D-Alpha-Tocopheryl Succinate | 190 | mg | 1267% | ||||||||
Calcium (from Calcareous Lithothamnion Algae) | 625 | mg | 48% | ||||||||
Iron (from Calcareous Lithothamnion Algae) | 1.8 | mg | 10% | ||||||||
Magnesium (as Magnesium Bisglycinate Chelate) | .144 | mg | 34% | ||||||||
Zinc (as Zinc Arginate Chelate) | 30 | mg | 273% | ||||||||
Selenium (as Selenium Glycinate) | 88 | mcg | 160% | ||||||||
Chromium (as Chromium Nicotinate Glycinate Chelate) | 150 | mcg | 429% | ||||||||
Essentials Factor™ Proprietary Blend | 14 | g | † | ||||||||
Hydrolyzed Bovine Collagen, Shark Cartilage, L-Glycine, | |||||||||||
Bovine Colostrum, Milk Thistle Extract | |||||||||||
Other Ingredients: Steviol Glycosides | |||||||||||
Contains: Milk (Bovine Colostrum) and Shark Cartilage | |||||||||||
Not a significant source of Vitamin D, Sodium, and Potassium | |||||||||||
* | % Daily Value (Percent DV) are based on a 2,000 calorie diet. | ||||||||||
† | Daily Value not established |
Essentials Factor™ Cod Liver Oil
Supplement Facts
Serving Size: 3 Softgels Servings Per Container: 30 |
|||||||
Amount Per Serving | % Daily Value | ||||||
Vitamin A | 1125 | mcg RAE | 125% | ||||
Vitamin D | 10.125 | mcg | 50% | ||||
Not a significant source of DHA & EPA | |||||||
Percent Daily Values are based on a 2,000 calorie diet. | |||||||
Ingredients: Cod Liver Oil, Gelatin, Glycerin, Purified Water | |||||||
Contains: Fish |
Consult your health professional before using any dietary supplement products.
Store in a cool, dry place. Keep out of reach of children